We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|
ARKB | ARK 21Shares Bitcoin ETF | 65.00 | -1.67 | -2.50 % | 1,326,804 | 20:00:00 |
BITB | Bitwise Bitcoin ETF | 35.41 | -0.95 | -2.61 % | 1,567,635 | 20:00:00 |
BRRR | Valkyrie Bitcoin Fund ETF | 18.24 | -0.65 | -3.44 % | 247,966 | 19:58:14 |
BTCO | Invesco Galaxy Bitcoin ETF | 64.8696 | -1.81 | -2.72 % | 197,025 | 20:00:00 |
BTCW | WisdomTree Bitcoin | 68.29 | -2.41 | -3.41 % | 88,816 | 20:00:00 |
DEFI | Hashdex Bitcoin ETF | 74.04 | -2.11 | -2.77 % | 1,311 | 20:00:00 |
EZBC | Franklin Bitcoin ETF | 38.3889 | -0.3011 | -0.78 % | 207,133 | 20:00:00 |
FBTC | Fidelity Wise Origin Bit... | 56.92 | -1.39 | -2.38 % | 4,849,059 | 20:00:00 |
GBTC | Grayscale Bitcoin Trust ... | 57.85 | -1.36 | -2.30 % | 4,893,299 | 20:00:00 |
HODL | VanEck Bitcoin | 73.59 | -1.87 | -2.48 % | 310,764 | 20:00:00 |
IBIT | iShares Bitcoin Trust ETF | 37.09 | -0.89 | -2.34 % | 25,805,465 | 00:00:09 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions