We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Cash from Operating Activities | 89.04B | 23.2B | 34.37B | 58.81B | 87.58B | 30.58B | 49.44B | 81.35B |
Cash from Investing Activities | -30.31B | -3.13B | -10.28B | -13.55B | -22.68B | 503M | -71.42B | -82.12B |
Cash from Financing Activities | -58.88B | -10.88B | -22.23B | -32.52B | -43.94B | 14.76B | 4.61B | -14.19B |
Year End June 29 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Cash from Operating Activities | 33.33B | 39.51B | 43.88B | 52.19B | 60.68B | 76.74B | 89.04B | 87.58B |
Cash from Investing Activities | -23.95B | -46.78B | -6.06B | -15.77B | -12.22B | -27.58B | -30.31B | -22.68B |
Cash from Financing Activities | -8.39B | 8.41B | -33.59B | -36.89B | -46.03B | -48.49B | -58.88B | -43.94B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions