We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current AMRN market cap is 0. The company's latest EPS is USD and P/E is N/A.
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 84.65M | 81.49M | 66.06M | 74.71M | 55.16M |
Operating Income | -17.34M | -20.29M | -22.03M | -160.83M | -13.58M |
Net Income | -16.46M | -17.56M | -19.31M | -5.78M | -9.95M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 429.76M | 614.06M | 583.19M | 369.19M | 306.91M |
Operating Income | -24.35M | -19.66M | 10.5M | -105.87M | -67.59M |
Net Income | -22.65M | -18M | 7.73M | -105.8M | -59.11M |
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 860.19M | 860.02M | 839.03M | 831.68M | 790.01M |
Total Liabilities | 275.4M | 290.89M | 285.88M | 279.59M | 244.08M |
Total Equity | 584.79M | 569.13M | 553.15M | 552.1M | 545.94M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 882.21M | 966.02M | 1.07B | 886.18M | 831.68M |
Total Liabilities | 273.95M | 338.52M | 400.97M | 290.85M | 279.59M |
Total Equity | 608.26M | 627.51M | 667.1M | 595.33M | 552.1M |
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -7.01M | 196k | 7.53M | 6.88M | -12.6M |
Investing | -19.61M | 14.71M | 45.48M | -25.52M | 28.72M |
Financing | 364k | 424k | 147k | 230k | -1.43M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -9.37M | -21.75M | -66.54M | -180.09M | 6.88M |
Investing | -2.48M | -376.96M | 104.1M | 175.29M | -25.52M |
Financing | 409.61M | -58.91M | -5.07M | -379k | 230k |
Market Cap | 0 |
Price to Earnings Ratio | N/A |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 0 |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 0.01 (1.35%) |
Company Name | Amarin Corp PLC |
Address |
one new change london EC4M 9AF |
Website | https://www.amarincorp.com |
Industry | pharmaceutical preparations (2834) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions