We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current AAPL market cap is 3.3T. The company's latest EPS is USD 6.2813 and P/E is 34.12.
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 94.84B | 81.8B | 89.5B | 119.58B | 90.75B |
Operating Income | 28.32B | 23B | 26.97B | 40.37B | 27.9B |
Net Income | 24.16B | 19.88B | 22.96B | 33.92B | 23.64B |
Year End September 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 260.17B | 274.52B | 365.82B | 394.33B | 383.29B |
Operating Income | 63.93B | 66.29B | 108.95B | 119.44B | 114.3B |
Net Income | 55.26B | 57.41B | 94.68B | 99.8B | 97B |
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 332.16B | 335.04B | 352.58B | 353.51B | 337.41B |
Total Liabilities | 270B | 274.76B | 290.44B | 279.41B | 263.22B |
Total Equity | 62.16B | 60.27B | 62.15B | 74.1B | 74.19B |
Year End September 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 338.52B | 323.89B | 351B | 352.76B | 352.58B |
Total Liabilities | 248.03B | 258.55B | 287.91B | 302.08B | 290.44B |
Total Equity | 90.49B | 65.34B | 63.09B | 50.67B | 62.15B |
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 62.57B | 88.95B | 110.54B | 39.9B | 62.59B |
Investing | 874M | 1.31B | 3.71B | 1.93B | 1.62B |
Financing | -61.29B | -85.34B | -108.49B | -30.59B | -61.02B |
Year End September 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 69.39B | 80.67B | 104.04B | 122.15B | 110.54B |
Investing | 45.9B | -4.29B | -14.55B | -22.35B | 3.71B |
Financing | -90.98B | -86.82B | -93.35B | -110.75B | -108.49B |
Market Cap | 3.3T |
Price to Earnings Ratio | 34.12 |
Price to Sales Ratio | 8.63 |
Price to Cash Ratio | 110.43 |
Price to Book Ratio | 53.25 |
Dividend Yield | 0.45% |
Shares Outstanding | 15.44B |
Average Volume (1 week) | 126.27M |
Average Volume (1 Month) | 72.01M |
52 Week Change | 16.06% |
52 Week High | 220.20 |
52 Week Low | 164.075 |
Spread (Intraday) | 0.02 (0.01%) |
Company Name | Apple Inc |
Address |
one apple park way cupertino, california 95014 |
Website | https://www.apple.com |
Industry | comp personal/workstation (A213) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions