We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current NVDA market cap is 3.37T. The company's latest EPS is USD 1.2058 and P/E is 112.44.
Quarter End | Apr 2023 | Jul 2023 | Oct 2023 | Jan 2024 | Apr 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 7.19B | 13.51B | 18.12B | 22.1B | 26.04B |
Operating Income | 2.14B | 6.8B | 10.63B | 13.41B | 17.12B |
Net Income | 2.04B | 6.19B | 9.24B | 12.29B | 14.88B |
Year End January 27 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 10.92B | 16.68B | 26.91B | 26.97B | 60.92B |
Operating Income | 2.85B | 4.53B | 10.04B | 4.22B | 32.97B |
Net Income | 2.8B | 4.33B | 9.75B | 4.37B | 29.76B |
Quarter End | Apr 2023 | Jul 2023 | Oct 2023 | Jan 2024 | Apr 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 44.46B | 49.56B | 54.15B | 65.73B | 77.07B |
Total Liabilities | 19.94B | 22.05B | 20.88B | 22.75B | 27.93B |
Total Equity | 24.52B | 27.5B | 33.27B | 42.98B | 49.14B |
Year End January 27 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 17.32B | 28.79B | 44.19B | 41.18B | 65.73B |
Total Liabilities | 5.11B | 11.9B | 17.58B | 19.08B | 22.75B |
Total Equity | 12.2B | 16.89B | 26.61B | 22.1B | 42.98B |
Quarter End | Apr 2023 | Jul 2023 | Oct 2023 | Jan 2024 | Apr 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 2.91B | 9.26B | 16.59B | 28.09B | 15.35B |
Investing | -841M | -1.29B | -4.46B | -10.57B | -5.69B |
Financing | -380M | -5.48B | -10B | -13.63B | -9.35B |
Year End January 27 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 4.76B | 5.82B | 9.11B | 5.64B | 28.09B |
Investing | 6.15B | -19.68B | -9.83B | 7.38B | -10.57B |
Financing | -792M | 3.8B | 1.87B | -11.62B | -13.63B |
Market Cap | 3.37T |
Price to Earnings Ratio | 112.44 |
Price to Sales Ratio | 54.92 |
Price to Cash Ratio | 459.59 |
Price to Book Ratio | 77.86 |
Dividend Yield | 0.10% |
Shares Outstanding | 24.68B |
Average Volume (1 week) | 269.23M |
Average Volume (1 Month) | 122.66M |
52 Week Change | 217.22% |
52 Week High | 136.33 |
52 Week Low | 39.23 |
Spread (Intraday) | 0.02 (0.01%) |
Company Name | NVIDIA Corporation |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.nvidia.com |
Industry | semiconductor,related device (3674) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions