We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current UBQU market cap is 6.36M. The company's latest EPS is USD 0.0000 and P/E is N/A.
Year End November 29 2022 | 2022 |
---|---|
USD ($) | |
Total Revenue | 282k |
Operating Income | -399k |
Net Income | -554k |
Year End November 29 2022 | 2022 |
---|---|
USD ($) | |
Total Assets | 194k |
Total Liabilities | 2.38M |
Total Equity | -2.19M |
Year End November 29 2022 | 2022 |
---|---|
USD ($) | |
Operating | -787k |
Investing | N/A |
Financing | 788k |
Market Cap | 6.36M |
Price to Earnings Ratio | N/A |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 31.8B |
Average Volume (1 week) | 111.86M |
Average Volume (1 Month) | 67.35M |
52 Week Change | 19,900.00% |
52 Week High | 0.0002 |
52 Week Low | 0.000001 |
Spread (Intraday) | 0 (0%) |
Company Name | Ubiquitech Software Corp (PK) |
Address |
3570 east 12th ave denver, colorado 80206 |
Website | https://www.cannazall.com |
Industry | miscellaneous food stores (5499) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions