We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current NB market cap is 65.29M. The company's latest EPS is USD -1.1479 and P/E is -1.67.
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 0 | 0 | 0 | 0 |
Operating Income | -29.19M | -3.94M | -3.44M | -2.92M | -5.11M |
Net Income | -30.89M | -4.43M | -3.21M | -3.29M | -4.06M |
Year End June 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 0 | 208k | 0 | 0 |
Operating Income | -6.44M | -3.43M | -3.88M | -7.8M | -37.41M |
Net Income | -7.34M | -4M | -4.39M | -9.93M | -40.08M |
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 24.46M | 20.93M | 19.26M | 18.24M | 17.61M |
Total Liabilities | 36.97M | 31.9M | 26.16M | 24.32M | 19.71M |
Total Equity | -12.51M | -10.97M | -6.9M | -6.08M | -2.09M |
Year End June 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 11.09M | 11M | 24.47M | 22.76M | 20.93M |
Total Liabilities | 6.23M | 8.36M | 10.81M | 3.72M | 31.9M |
Total Equity | 4.85M | 2.64M | 13.66M | 19.04M | -10.97M |
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -11.47M | -17.3M | -2.74M | -4.63M | -5.62M |
Investing | 21k | 21k | N/A | N/A | N/A |
Financing | 13.62M | 14.64M | 1.49M | 2.92M | 3.47M |
Year End June 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -4.36M | -3.05M | -4.73M | -6.15M | -17.3M |
Investing | N/A | N/A | -6.31M | -16k | 21k |
Financing | 4.66M | 3M | 18.07M | 4.3M | 14.64M |
Market Cap | 65.29M |
Price to Earnings Ratio | -1.67 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 28.66 |
Price to Book Ratio | -6.11 |
Dividend Yield | - |
Shares Outstanding | 34.92M |
Average Volume (1 week) | 83.85k |
Average Volume (1 Month) | 124.31k |
52 Week Change | -62.67% |
52 Week High | 5.40 |
52 Week Low | 1.89 |
Spread (Intraday) | 0.13 (6.5%) |
Company Name | NioCorp Developments Ltd |
Address |
7000 south yosemite street suite 115 centennial, colorado 80112 |
Website | https://www.niocorp.com |
Industry | misc nonmtl minrls, ex fuels (1499) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions