We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 51.87B | 50.12B | 52.75B | 52.86B | 56.19B | 56.52B | 62.02B | 61.86B |
Operating Income | 20.53B | 21.52B | 20.4B | 22.35B | 24.25B | 26.9B | 27.03B | 27.58B |
Pre Tax Income | 20.49B | 21.57B | 20.34B | 22.67B | 24.73B | 27.28B | 26.53B | 26.73B |
Net Income | 16.74B | 17.56B | 16.43B | 18.3B | 20.08B | 22.29B | 21.87B | 21.94B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 20.51B | 21.57B | 20.33B | 22.26B | 24.19B | 26.76B | 26.86B | 27.1B |
EBITDA | 13.31B | 24.31B | 24.05B | 25.9B | 27.77B | 30.82B | 32.99B | 33.61B |
Year End June 29 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 85.32B | 89.95B | 110.36B | 125.84B | 143.02B | 168.09B | 198.27B | 211.92B |
Operating Income | 20.18B | 22.33B | 35.06B | 42.96B | 52.96B | 69.92B | 83.38B | 88.52B |
Pre Tax Income | 19.75B | 23.15B | 36.47B | 43.69B | 53.04B | 71.1B | 83.72B | 89.31B |
Net Income | 16.8B | 21.2B | 16.57B | 39.24B | 44.28B | 61.27B | 72.74B | 72.36B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 2.151 | 2.751 | 2.159 | 5.134 | 5.849 | 8.149 | 9.745 | 9.73 |
EBIT | 19.99B | 22.08B | 35B | 42.9B | 52.92B | 70.01B | 83.35B | 88.3B |
EBITDA | 26.76B | 30.18B | 45.2B | 54.56B | 65.45B | 80.82B | 86.64B | 102.02B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions