We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Ask | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
COMP | NASDAQ Composite Index | 17,862.23 | 5.21 | 0.03 % | 17,857.02 | 17,857.02 | 17,856.76 | 17,890.52 | 17,796.88 | 16:00:00 | |||||
DJI | Dow Jones Industrial Average | 38,834.86 | 56.76 | 0.15 % | 38,799.52 | 38,881.18 | 327,604,694 | 38,779.12 | 38,936.93 | 38,727.67 | 17:13:50 | Real-time | |||
SP500 | S&P 500 | 5,487.03 | 13.80 | 0.25 % | 5,449.83 | 5,533.54 | 24,191,546 | 5,476.15 | 5,490.38 | 5,471.32 | 16:20:01 | Real-time | |||
Forex | |||||||||||||||
AUDUSD | Australian Dollar vs United States Dollar | 0.6672 | 0.0011 | 0.16 % | 0.667 | 0.6674 | 0.6661 | 0.6676 | 0.6659 | 04:53:23 | |||||
USDCNY | United States Dollar vs Chinese Yuan Renminbi | 7.2572 | 0.0035 | 0.05 % | 7.2562 | 7.2582 | 7.2537 | 7.2572 | 7.2558 | 04:53:08 | |||||
USDEUR | United States Dollar vs Euro | 0.9312 | 0.0002 | 0.02 % | 0.9312 | 0.9312 | 0.9312 | 0.9325 | 0.9308 | 04:53:23 | |||||
USDGBP | United States Dollar vs Pound Sterling | 0.7855 | -0.0014 | -0.18 % | 0.7855 | 0.7855 | 0.7869 | 0.7874 | 0.7853 | 04:53:24 | |||||
USDJPY | United States Dollar vs Japanese Yen | 157.768 | -0.06 | -0.04 % | 157.763 | 157.773 | 157.867 | 157.935 | 157.603 | 04:53:22 | |||||
AMEX | |||||||||||||||
SPY | SPDR S&P 500 | 548.80 | 1.70 | 0.31 % | 0.00 | 0.00 | 39,858,048 | 547.16 | 548.62 | 546.73 | 1,526,896 | 19:59:41 | |||
VXX | iPath Series B S&P 500 VIX ShortTerm Futures ETN | 11.17 | -0.02 | -0.18 % | 0.00 | 0.00 | 8,235,782 | 11.04 | 11.24 | 11.005 | 18,234 | 20:00:00 | |||
XLE | Energy Select Sector SPDR Fund | 88.7199 | 0.4499 | 0.51 % | 0.00 | 0.00 | 14,280,085 | 88.84 | 89.76 | 88.418 | 362,806 | 20:00:00 | |||
CCOM | |||||||||||||||
US100 | US Tech 100 | 19,949.55 | 11.20 | 0.06 % | 19,947.60 | 19,951.50 | 19,934.85 | 19,953.95 | 19,922.55 | 05:08:23 | Real-time | ||||
US30 | US 30 | 38,821.50 | -22.50 | -0.06 % | 38,819.00 | 38,824.00 | 38,847.00 | 38,847.00 | 38,796.50 | 05:08:11 | Real-time | ||||
US500 | US 500 | 5,493.10 | -0.25 | 0.00 % | 5,492.30 | 5,493.90 | 5,492.10 | 5,493.85 | 5,488.10 | 05:08:06 | Real-time | ||||
NASDAQ | |||||||||||||||
AAPL | Apple Inc | 214.02 | -2.65 | -1.22 % | 213.00 | 214.82 | 79,944,389 | 217.59 | 218.63 | 213.00 | 50 | 00:00:00 | |||
AMD | Advanced Micro Devices Inc | 153.90 | -4.50 | -2.84 % | 153.89 | 153.94 | 51,866,835 | 156.99 | 157.171 | 153.37 | 263 | 2 | 20:00:00 | ||
AMZN | Amazon.com Inc | 182.85 | -1.21 | -0.66 % | 181.67 | 183.07 | 36,659,159 | 183.735 | 184.2899 | 181.43 | 12 | 1 | 00:00:04 | ||
ARM | ARM Holdings PLC | 174.69 | 14.40 | 8.98 % | 172.85 | 177.79 | 22,339,065 | 160.11 | 177.31 | 159.32 | 3 | 00:00:05 | |||
CSCO | Cisco Systems Inc | 45.94 | 0.25 | 0.55 % | 44.87 | 46.01 | 17,627,023 | 45.50 | 45.99 | 45.50 | 400 | 4 | 00:00:04 | ||
GOOG | Alphabet Inc | 176.60 | -2.18 | -1.22 % | 176.50 | 176.60 | 15,640,346 | 178.70 | 178.91 | 175.62 | 34 | 19:58:52 | |||
INTC | Intel Corporation | 30.63 | -0.35 | -1.13 % | 30.61 | 30.64 | 33,294,751 | 30.99 | 31.47 | 30.50 | 1 | 19:59:51 | |||
META | Meta Platforms Inc | 499.535 | -7.10 | -1.40 % | 499.65 | 499.74 | 13,060,428 | 504.93 | 505.9687 | 495.0414 | 1 | 2 | 20:00:00 | ||
MSFT | Microsoft Corporation | 446.42 | -1.95 | -0.43 % | 446.36 | 446.70 | 17,137,552 | 449.705 | 450.14 | 444.90 | 86 | 20:00:00 | |||
NFLX | Netflix Inc | 686.06 | 10.23 | 1.51 % | 685.10 | 687.00 | 2,943,777 | 675.63 | 687.06 | 674.69 | 1 | 20:00:00 | |||
NKLA | Nikola Corporation | 0.4699 | -0.0212 | -4.32 % | 0.45 | 0.47 | 55,206,923 | 0.491 | 0.495 | 0.4735 | 100 | 00:00:06 | |||
NVDA | NVIDIA Corporation | 136.40 | 5.42 | 4.14 % | 136.36 | 136.42 | 294,318,832 | 131.19 | 136.33 | 130.69 | 100 | 2 | 00:00:08 | ||
QQQ | Invesco QQQ Trust Series 1 | 485.76 | 0.70 | 0.14 % | 485.69 | 485.73 | 24,138,927 | 485.01 | 485.90 | 483.43 | 1 | 19:59:53 | |||
TLRY | Tilray Brands Inc | 1.69 | 0.00 | 0.00 % | 1.69 | 1.70 | 7,615,054 | 1.69 | 1.72 | 1.68 | 782 | 19:57:43 | |||
TSLA | Tesla Inc | 184.68 | -2.76 | -1.47 % | 184.00 | 184.70 | 68,976,175 | 186.56 | 187.16 | 182.37 | 4 | 00:00:04 | |||
TTOO | T2 Biosystems Inc | 5.23 | 0.10 | 1.95 % | 5.30 | 5.50 | 90,855 | 5.31 | 5.50 | 5.06 | 15 | 20:00:00 | |||
NYSE | |||||||||||||||
AI | C3 AI Inc | 28.61 | -0.60 | -2.05 % | 0.00 | 0.00 | 3,015,642 | 29.31 | 29.53 | 28.69 | 66 | 5 | 19:59:56 | ||
AMC | AMC Entertainment Holdings Inc | 4.84 | -0.05 | -1.02 % | 0.00 | 0.00 | 18,998,003 | 4.81 | 5.07 | 4.71 | 10 | 19:59:22 | |||
AX | Axos Financial Inc | 53.51 | 0.16 | 0.30 % | 0.00 | 0.00 | 374,984 | 53.25 | 53.85 | 52.78 | 101,759 | 18:03:09 | |||
BA | Boeing Co | 175.23 | -3.16 | -1.77 % | 0.00 | 0.00 | 6,179,871 | 177.61 | 178.00 | 173.82 | 1 | 19:58:40 | |||
BABA | Alibaba Group Holding Limited | 74.40 | -0.15 | -0.20 % | 0.00 | 0.00 | 10,336,885 | 74.085 | 75.10 | 73.85 | 10 | 20:00:00 | |||
BAC | Bank of America Corporation | 40.00 | 0.49 | 1.24 % | 0.00 | 0.00 | 30,804,469 | 39.56 | 40.02 | 39.46 | 1 | 4 | 20:00:00 | ||
CVNA | Carvana Co | 110.79 | 1.85 | 1.70 % | 0.00 | 0.00 | 2,709,675 | 107.80 | 111.75 | 107.55 | 33 | 1 | 19:47:40 | ||
DIS | Walt Disney Co | 101.5395 | 0.0195 | 0.02 % | 0.00 | 0.00 | 7,044,047 | 101.14 | 101.76 | 100.61 | 2 | 1 | 19:59:25 | ||
GM | General Motors Company | 47.39 | -0.01 | -0.02 % | 0.00 | 0.00 | 9,691,073 | 47.29 | 48.04 | 47.28 | 3 | 20:00:00 | |||
GME | GameStop Corp Holding Company | 24.5499 | -0.6701 | -2.66 % | 0.00 | 0.00 | 38,088,498 | 24.58 | 25.97 | 23.61 | 2 | 1 | 19:59:52 | ||
IONQ | IonQ Inc | 7.20 | -0.36 | -4.76 % | 0.00 | 0.00 | 4,767,560 | 7.36 | 7.41 | 7.1843 | 10 | 19:57:13 | |||
JPM | JP Morgan Chase and Co | 197.01 | 2.03 | 1.04 % | 0.00 | 0.00 | 9,023,041 | 194.77 | 197.96 | 194.13 | 1 | 98 | 20:00:00 | ||
LLY | Eli Lilly and Co | 890.06 | 5.05 | 0.57 % | 0.00 | 0.00 | 2,435,346 | 889.18 | 894.87 | 884.00 | 1 | 6 | 20:00:00 | ||
LYG | Lloyds Banking Group Plc | 2.80 | 0.05 | 1.82 % | 0.00 | 0.00 | 7,497,214 | 2.75 | 2.78 | 2.75 | 2 | 16:13:34 | |||
NIO | NIO Inc | 4.41 | -0.02 | -0.45 % | 0.00 | 0.00 | 28,884,896 | 4.35 | 4.47 | 4.32 | 500 | 19:59:59 | |||
NKE | Nike Inc | 94.67 | -0.33 | -0.35 % | 0.00 | 0.00 | 6,712,039 | 94.67 | 95.26 | 94.21 | 5 | 19:53:49 | |||
NOK | Nokia Corp | 3.68 | -0.01 | -0.27 % | 0.00 | 0.00 | 10,340,278 | 3.675 | 3.7158 | 3.67 | 43 | 20:00:00 | |||
PFE | Pfizer Inc | 27.42 | 0.44 | 1.63 % | 0.00 | 0.00 | 29,817,779 | 26.99 | 27.46 | 26.95 | 100 | 3 | 19:59:43 | ||
PLTR | Palantir Technologies Inc | 25.9101 | 0.8901 | 3.56 % | 0.00 | 0.00 | 54,458,582 | 25.15 | 26.025 | 24.83 | 45 | 1 | 20:00:00 | ||
SNAP | Snap Inc | 15.83 | -0.01 | -0.06 % | 0.00 | 0.00 | 16,584,117 | 15.70 | 16.04 | 15.49 | 2,048 | 19:59:57 | |||
SNOW | Snowflake Inc | 127.30 | -3.37 | -2.58 % | 0.00 | 0.00 | 5,982,790 | 130.11 | 131.1384 | 126.56 | 1 | 2 | 20:00:00 | ||
SPCE | Virgin Galactic Holdings Inc | 9.8899 | -1.81 | -15.47 % | 0.00 | 0.00 | 5,511,499 | 11.49 | 11.50 | 9.29 | 5 | 19:59:44 | |||
TEVA | Teva Pharmaceutical Industries Ltd | 16.98 | -0.14 | -0.82 % | 0.00 | 0.00 | 6,883,512 | 17.12 | 17.50 | 16.95 | 323,008 | 20:00:00 | |||
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 179.45 | 2.21 | 1.25 % | 0.00 | 0.00 | 27,155,148 | 180.02 | 184.86 | 178.99 | 181 | 20:00:00 | |||
U | Unity Software Inc | 16.09 | -0.37 | -2.25 % | 0.00 | 0.00 | 5,790,336 | 16.32 | 16.58 | 16.05 | 123 | 20:00:00 | |||
ZIM | ZIM Integrated Shipping Services Ltd | 18.85 | 0.01 | 0.05 % | 0.00 | 0.00 | 3,343,030 | 19.08 | 19.45 | 18.60 | 5 | 20:00:00 | |||
Crypto | |||||||||||||||
BTCUSD | Bitcoin | 65,208.92 | 70.16 | 0.11 % | 65,204.21 | 65,205.00 | 2,996.13 | 65,065.32 | 65,709.26 | 64,778.92 | 0.00 | 05:08:22 | Real-time | ||
ETHUSD | Ethereum | 3,536.23 | 53.50 | 1.54 % | 3,535.92 | 3,536.04 | 62,816.63 | 3,480.24 | 3,585.27 | 3,464.44 | 0.00 | 05:08:23 | Real-time | ||
SHIBUSD | SHIBA INU | 0.000019 | 0.00000100 | 5.56 % | 0.000018 | 0.000019 | 58,439,326,393.35 | 0.000018 | 0.000019 | 0.000018 | 6,037,608.00 | 05:08:23 | Real-time | ||
SOLUSD | Solana | 138.95 | 1.64 | 1.19 % | 138.94 | 138.96 | 369,874.89 | 137.08 | 141.88 | 136.04 | 2.88 | 05:08:20 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions