We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
1.00 | 6.60 | 8.40 | 6.90 | 7.50 | 0.00 | 0.00 % | 0 | 5 | - |
2.00 | 5.30 | 6.50 | 6.15 | 5.90 | 0.00 | 0.00 % | 0 | 1 | - |
3.00 | 4.45 | 5.50 | 9.00 | 4.975 | 0.00 | 0.00 % | 0 | 0 | - |
4.00 | 3.55 | 4.75 | 5.52 | 4.15 | 0.00 | 0.00 % | 0 | 1 | - |
5.00 | 2.57 | 3.50 | 3.15 | 3.035 | 0.00 | 0.00 % | 0 | 175 | - |
5.50 | 2.16 | 3.35 | 2.65 | 2.755 | -1.10 | -29.33 % | 4 | 4 | 6/18/2024 |
6.00 | 1.71 | 2.49 | 2.05 | 2.10 | -0.41 | -16.67 % | 2 | 70 | 6/18/2024 |
6.50 | 1.35 | 2.03 | 1.78 | 1.69 | 0.00 | 0.00 % | 0 | 6 | - |
7.00 | 0.90 | 1.20 | 1.11 | 1.05 | 0.05 | 4.72 % | 550 | 410 | 6/18/2024 |
7.50 | 0.61 | 0.66 | 0.63 | 0.635 | 0.00 | 0.00 % | 1,659 | 1,753 | 6/18/2024 |
8.00 | 0.18 | 0.20 | 0.20 | 0.19 | -0.02 | -9.09 % | 17,639 | 9,302 | 6/18/2024 |
8.50 | 0.02 | 0.03 | 0.03 | 0.025 | -0.03 | -50.00 % | 39,597 | 52,979 | 6/18/2024 |
9.00 | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00 % | 20,731 | 81,624 | 6/18/2024 |
9.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 200 | 27,147 | 6/18/2024 |
10.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 466 | 47,706 | 6/18/2024 |
10.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 3 | 8,398 | 6/18/2024 |
11.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 9 | 42,253 | 6/18/2024 |
11.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 2,446 | - |
12.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 59,402 | - |
12.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 30 | 1,798 | 6/18/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
1.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
2.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
3.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
4.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 197 | - |
5.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 16,292 | - |
5.50 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
6.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 3,522 | - |
6.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 21 | - |
7.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 200 | 7,544 | 6/18/2024 |
7.50 | 0.02 | 0.01 | 0.01 | 0.015 | -0.01 | -50.00 % | 1,871 | 4,529 | 6/18/2024 |
8.00 | 0.06 | 0.07 | 0.07 | 0.065 | -0.02 | -22.22 % | 7,091 | 8,530 | 6/18/2024 |
8.50 | 0.37 | 0.41 | 0.40 | 0.39 | -0.03 | -6.98 % | 1,306 | 3,282 | 6/18/2024 |
9.00 | 0.66 | 0.90 | 0.86 | 0.78 | -0.03 | -3.37 % | 195 | 7,054 | 6/18/2024 |
9.50 | 1.27 | 1.39 | 1.35 | 1.33 | -0.11 | -7.53 % | 12 | 2,925 | 6/18/2024 |
10.00 | 1.65 | 1.95 | 1.85 | 1.80 | -0.03 | -1.60 % | 88 | 9,530 | 6/18/2024 |
10.50 | 1.38 | 2.72 | 2.30 | 2.05 | 0.00 | 0.00 % | 0 | 717 | - |
11.00 | 2.50 | 2.98 | 2.90 | 2.74 | 0.02 | 0.69 % | 10 | 1,718 | 6/18/2024 |
11.50 | 3.00 | 3.75 | 3.00 | 3.375 | 0.00 | 0.00 % | 0 | 151 | - |
12.00 | 3.20 | 4.25 | 3.85 | 3.725 | -0.05 | -1.28 % | 23 | 493 | 6/18/2024 |
12.50 | 4.00 | 4.75 | 2.50 | 4.375 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions