We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
17.50 | 3.80 | 4.40 | 4.31 | 4.10 | 0.00 | 0.00 % | 0 | 3 | - |
18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
18.50 | 3.20 | 3.40 | 3.69 | 3.30 | 0.39 | 11.82 % | 3 | 110 | 6/18/2024 |
19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
19.50 | 2.25 | 2.60 | 2.44 | 2.425 | 0.14 | 6.09 % | 82 | 646 | 6/18/2024 |
20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
20.50 | 1.30 | 1.45 | 1.15 | 1.375 | -0.20 | -14.81 % | 924 | 6,504 | 6/18/2024 |
21.00 | 0.85 | 0.95 | 0.93 | 0.90 | -0.07 | -7.00 % | 3,917 | 11,835 | 6/18/2024 |
21.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
22.00 | 0.25 | 0.30 | 0.27 | 0.275 | -0.25 | -48.08 % | 24,498 | 23,396 | 6/18/2024 |
22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
23.00 | 0.10 | 0.15 | 0.13 | 0.125 | -0.22 | -62.86 % | 14,541 | 17,555 | 6/18/2024 |
23.50 | 0.05 | 0.10 | 0.09 | 0.075 | -0.16 | -64.00 % | 7,083 | 7,749 | 6/18/2024 |
24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
24.50 | 0.05 | 0.15 | 0.05 | 0.10 | -0.15 | -75.00 % | 1,098 | 1,133 | 6/18/2024 |
25.00 | 0.05 | 0.05 | 0.03 | 0.05 | -0.12 | -80.00 % | 7,623 | 20,518 | 6/18/2024 |
25.50 | 0.05 | 0.10 | 0.10 | 0.075 | 0.00 | 0.00 % | 73 | 9,977 | 6/18/2024 |
26.00 | 0.05 | 0.05 | 0.03 | 0.05 | -0.07 | -70.00 % | 902 | 3,082 | 6/18/2024 |
26.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
17.50 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 % | 0 | 959 | - |
18.00 | 0.03 | 0.05 | 0.01 | 0.04 | -0.02 | -66.67 % | 1 | 2,230 | 6/18/2024 |
18.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
19.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
20.00 | 0.05 | 0.05 | 0.03 | 0.05 | -0.12 | -80.00 % | 1,277 | 4,993 | 6/18/2024 |
20.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
21.00 | 0.05 | 0.10 | 0.08 | 0.075 | -0.27 | -77.14 % | 2,497 | 6,420 | 6/18/2024 |
21.50 | 0.15 | 0.20 | 0.18 | 0.175 | -0.43 | -70.49 % | 3,399 | 4,735 | 6/18/2024 |
22.00 | 0.35 | 0.45 | 0.41 | 0.40 | -0.52 | -55.91 % | 1,455 | 1,327 | 6/18/2024 |
22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
23.50 | 1.65 | 2.70 | 1.60 | 2.175 | -0.50 | -23.81 % | 194 | 17 | 6/18/2024 |
24.00 | 2.10 | 2.30 | 2.10 | 2.20 | -2.50 | -54.35 % | 8 | 3 | 6/18/2024 |
24.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
25.00 | 2.70 | 3.30 | 2.76 | 3.00 | -2.74 | -49.82 % | 22 | 1 | 6/18/2024 |
25.50 | 3.50 | 3.80 | 5.20 | 3.65 | 0.00 | 0.00 % | 0 | 1 | - |
26.00 | 4.10 | 4.30 | 0.00 | 4.20 | 0.00 | 0.00 % | 0 | 0 | - |
26.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions