We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
97.00 | 7.20 | 10.80 | 9.70 | 9.00 | 2.20 | 29.33 % | 341 | 66 | 6/18/2024 |
97.50 | 6.70 | 10.00 | 9.00 | 8.35 | 0.00 | 0.00 % | 1,795 | 397 | 6/18/2024 |
98.00 | 6.60 | 8.50 | 8.70 | 7.55 | 1.70 | 24.29 % | 289 | 64 | 6/18/2024 |
99.00 | 5.20 | 8.80 | 7.50 | 7.00 | 2.59 | 52.75 % | 1,890 | 352 | 6/18/2024 |
100.00 | 4.00 | 8.20 | 6.00 | 6.10 | -0.55 | -8.40 % | 6,835 | 1,597 | 6/18/2024 |
101.00 | 3.10 | 7.10 | 6.00 | 5.10 | 0.75 | 14.29 % | 216 | 55 | 6/18/2024 |
102.00 | 3.80 | 5.80 | 4.20 | 4.80 | 0.05 | 1.20 % | 235 | 54 | 6/18/2024 |
103.00 | 1.85 | 5.30 | 3.50 | 3.575 | 1.23 | 54.19 % | 558 | 156 | 6/18/2024 |
104.00 | 1.90 | 4.20 | 2.34 | 3.05 | -0.47 | -16.73 % | 85 | 267 | 6/18/2024 |
105.00 | 1.30 | 3.30 | 1.60 | 2.30 | -0.25 | -13.51 % | 120 | 521 | 6/18/2024 |
106.00 | 0.85 | 2.85 | 0.97 | 1.85 | -0.73 | -42.94 % | 199 | 225 | 6/18/2024 |
107.00 | 0.55 | 1.70 | 0.75 | 1.125 | -0.36 | -32.43 % | 209 | 128 | 6/18/2024 |
108.00 | 0.30 | 0.45 | 0.50 | 0.375 | -0.35 | -41.18 % | 22 | 155 | 6/18/2024 |
109.00 | 0.15 | 0.65 | 0.28 | 0.40 | -0.20 | -41.67 % | 36 | 348 | 6/18/2024 |
110.00 | 0.10 | 1.05 | 0.20 | 0.575 | -0.15 | -42.86 % | 441 | 953 | 6/18/2024 |
111.00 | 0.05 | 0.15 | 0.15 | 0.10 | -0.11 | -42.31 % | 12 | 101 | 6/18/2024 |
112.00 | 0.05 | 0.15 | 0.10 | 0.10 | 0.00 | 0.00 % | 19 | 15 | 6/18/2024 |
113.00 | 0.05 | 0.10 | 0.10 | 0.075 | -0.05 | -33.33 % | 9 | 100 | 6/18/2024 |
114.00 | 0.05 | 0.10 | 0.09 | 0.075 | 0.00 | 0.00 % | 0 | 1 | - |
115.00 | 0.05 | 0.30 | 0.05 | 0.175 | 0.00 | 0.00 % | 172 | 426 | 6/18/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
97.00 | 0.05 | 1.35 | 0.05 | 0.70 | -0.95 | -95.00 % | 5 | 9 | 6/18/2024 |
97.50 | 0.05 | 1.15 | 0.05 | 0.60 | -0.25 | -83.33 % | 1 | 359 | 6/18/2024 |
98.00 | 0.05 | 1.35 | 0.15 | 0.70 | 0.00 | 0.00 % | 0 | 118 | - |
99.00 | 0.05 | 1.35 | 0.19 | 0.70 | 0.00 | 0.00 % | 0 | 10 | - |
100.00 | 0.10 | 0.60 | 0.10 | 0.35 | -0.05 | -33.33 % | 46 | 120 | 6/18/2024 |
101.00 | 0.05 | 0.20 | 0.16 | 0.125 | -0.09 | -36.00 % | 12 | 95 | 6/18/2024 |
102.00 | 0.10 | 0.25 | 0.20 | 0.175 | -1.03 | -83.74 % | 6 | 41 | 6/18/2024 |
103.00 | 0.30 | 0.45 | 0.35 | 0.375 | -0.25 | -41.67 % | 17 | 45 | 6/18/2024 |
104.00 | 0.05 | 0.65 | 0.60 | 0.35 | -0.15 | -20.00 % | 5 | 34 | 6/18/2024 |
105.00 | 0.10 | 2.00 | 0.90 | 1.05 | -0.25 | -21.74 % | 52 | 54 | 6/18/2024 |
106.00 | 0.35 | 3.70 | 1.43 | 2.025 | -0.62 | -30.24 % | 8 | 36 | 6/18/2024 |
107.00 | 0.20 | 3.60 | 1.30 | 1.90 | -1.20 | -48.00 % | 10 | 55 | 6/18/2024 |
108.00 | 2.00 | 3.60 | 3.30 | 2.80 | 0.00 | 0.00 % | 0 | 75 | - |
109.00 | 1.65 | 5.80 | 0.00 | 3.725 | 0.00 | 0.00 % | 0 | 0 | - |
110.00 | 3.30 | 6.40 | 23.95 | 4.85 | 0.00 | 0.00 % | 0 | 0 | - |
111.00 | 3.50 | 7.30 | 0.00 | 5.40 | 0.00 | 0.00 % | 0 | 0 | - |
112.00 | 4.60 | 8.70 | 0.00 | 6.65 | 0.00 | 0.00 % | 0 | 0 | - |
113.00 | 5.50 | 9.00 | 7.30 | 7.25 | 0.00 | 0.00 % | 0 | 13 | - |
114.00 | 6.30 | 10.00 | 0.00 | 8.15 | 0.00 | 0.00 % | 0 | 0 | - |
115.00 | 9.30 | 11.00 | 0.00 | 10.15 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions