We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
87.00 | 6.45 | 7.45 | 6.35 | 6.95 | 1.85 | 41.11 % | 903 | 266 | 6/18/2024 |
87.50 | 5.80 | 7.00 | 6.55 | 6.40 | 2.60 | 65.82 % | 9,893 | 2,021 | 6/18/2024 |
88.00 | 5.45 | 6.85 | 5.30 | 6.15 | 1.92 | 56.80 % | 589 | 163 | 6/18/2024 |
88.50 | 5.00 | 5.80 | 4.60 | 5.40 | 1.50 | 48.39 % | 450 | 93 | 6/18/2024 |
89.00 | 4.50 | 5.75 | 4.30 | 5.125 | 1.95 | 82.98 % | 387 | 78 | 6/18/2024 |
90.00 | 2.13 | 4.00 | 3.41 | 3.065 | 1.75 | 105.42 % | 11,199 | 3,043 | 6/18/2024 |
91.00 | 2.50 | 2.82 | 2.35 | 2.66 | 1.40 | 147.37 % | 885 | 409 | 6/18/2024 |
92.00 | 1.17 | 1.77 | 1.57 | 1.47 | 1.10 | 234.04 % | 823 | 569 | 6/18/2024 |
92.50 | 1.03 | 1.35 | 1.08 | 1.19 | 0.76 | 237.50 % | 2,206 | 1,032 | 6/18/2024 |
93.00 | 0.66 | 0.88 | 0.79 | 0.77 | 0.55 | 229.17 % | 540 | 73 | 6/18/2024 |
94.00 | 0.37 | 0.42 | 0.40 | 0.395 | 0.25 | 166.67 % | 818 | 246 | 6/18/2024 |
95.00 | 0.19 | 0.26 | 0.19 | 0.225 | 0.11 | 137.50 % | 1,295 | 1,234 | 6/18/2024 |
96.00 | 0.09 | 0.13 | 0.12 | 0.11 | 0.05 | 71.43 % | 108 | 142 | 6/18/2024 |
97.00 | 0.05 | 0.08 | 0.06 | 0.065 | 0.02 | 50.00 % | 52 | 21 | 6/18/2024 |
98.00 | 0.02 | 0.24 | 0.07 | 0.13 | 0.00 | 0.00 % | 55 | 0 | 6/18/2024 |
99.00 | 0.02 | 0.08 | 0.04 | 0.05 | 0.00 | 0.00 % | 13 | 0 | 6/18/2024 |
100.00 | 0.02 | 0.04 | 0.02 | 0.03 | 0.00 | 0.00 % | 25 | 348 | 6/18/2024 |
105.00 | 0.01 | 0.03 | 0.01 | 0.02 | -0.01 | -50.00 % | 68 | 233 | 6/18/2024 |
110.00 | 0.01 | 0.02 | 0.01 | 0.015 | 0.00 | 0.00 % | 1 | 85 | 6/18/2024 |
115.00 | 0.05 | 0.02 | 0.05 | 0.035 | 0.00 | 0.00 % | 0 | 32 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
87.00 | 0.01 | 0.12 | 0.04 | 0.065 | -0.04 | -50.00 % | 13 | 428 | 6/18/2024 |
87.50 | 0.02 | 0.05 | 0.05 | 0.035 | -0.05 | -50.00 % | 20 | 946 | 6/18/2024 |
88.00 | 0.02 | 0.35 | 0.04 | 0.185 | -0.11 | -73.33 % | 174 | 284 | 6/18/2024 |
88.50 | 0.03 | 0.06 | 0.13 | 0.045 | -0.09 | -40.91 % | 26 | 175 | 6/18/2024 |
89.00 | 0.05 | 0.08 | 0.07 | 0.065 | -0.28 | -80.00 % | 159 | 174 | 6/18/2024 |
90.00 | 0.11 | 0.14 | 0.11 | 0.125 | -0.57 | -83.82 % | 440 | 299 | 6/18/2024 |
91.00 | 0.20 | 0.29 | 0.27 | 0.245 | -0.93 | -77.50 % | 284 | 60 | 6/18/2024 |
92.00 | 0.34 | 0.53 | 0.74 | 0.435 | -1.11 | -60.00 % | 160 | 17 | 6/18/2024 |
92.50 | 0.60 | 0.78 | 0.91 | 0.69 | -1.32 | -59.19 % | 127 | 97 | 6/18/2024 |
93.00 | 0.82 | 1.04 | 0.95 | 0.93 | -3.15 | -76.83 % | 118 | 3 | 6/18/2024 |
94.00 | 1.34 | 1.79 | 1.76 | 1.565 | 0.00 | 0.00 % | 27 | 0 | 6/18/2024 |
95.00 | 2.25 | 2.51 | 2.99 | 2.38 | -5.51 | -64.82 % | 54 | 298 | 6/18/2024 |
96.00 | 2.67 | 3.55 | 0.00 | 3.11 | 0.00 | 0.00 % | 0 | 0 | - |
97.00 | 4.15 | 4.55 | 0.00 | 4.35 | 0.00 | 0.00 % | 0 | 0 | - |
98.00 | 4.15 | 5.50 | 8.00 | 4.825 | 0.00 | 0.00 % | 1 | 0 | 6/18/2024 |
99.00 | 5.30 | 7.35 | 0.00 | 6.325 | 0.00 | 0.00 % | 0 | 0 | - |
100.00 | 6.50 | 8.45 | 12.37 | 7.475 | 0.00 | 0.00 % | 0 | 7 | - |
105.00 | 10.95 | 12.95 | 25.67 | 11.95 | 0.00 | 0.00 % | 0 | 0 | - |
110.00 | 16.50 | 18.50 | 24.10 | 17.50 | 0.00 | 0.00 % | 0 | 1 | - |
115.00 | 20.70 | 22.75 | 0.00 | 21.725 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions