We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
0.50 | 0.77 | 1.06 | 1.21 | 0.915 | 0.00 | 0.00 % | 0 | 2 | - |
1.00 | 0.40 | 0.54 | 0.52 | 0.47 | -0.14 | -21.21 % | 5 | 15,125 | 6/18/2024 |
1.50 | 0.05 | 0.06 | 0.06 | 0.055 | -0.11 | -64.71 % | 471 | 58,911 | 6/18/2024 |
2.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 519 | 16,760 | 6/18/2024 |
2.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 1 | 3,864 | 6/18/2024 |
3.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 2,468 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
0.50 | 0.02 | 0.01 | 0.02 | 0.015 | 0.00 | 0.00 % | 0 | 22 | - |
1.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 14,823 | - |
1.50 | 0.05 | 0.06 | 0.05 | 0.055 | 0.04 | 400.00 % | 2,027 | 7,269 | 6/18/2024 |
2.00 | 0.42 | 0.55 | 0.50 | 0.485 | 0.15 | 42.86 % | 129 | 1,172 | 6/18/2024 |
2.50 | 0.69 | 1.05 | 0.70 | 0.87 | 0.00 | 0.00 % | 0 | 12 | - |
3.00 | 1.42 | 1.57 | 1.19 | 1.495 | 0.00 | 0.00 % | 0 | 3 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions