We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
1.50 | 7.20 | 7.60 | 0.00 | 7.40 | 0.00 | 0.00 % | 0 | 0 | - |
2.00 | 6.70 | 7.10 | 4.80 | 6.90 | 0.00 | 0.00 % | 0 | 0 | - |
2.50 | 6.30 | 6.60 | 7.45 | 6.45 | 0.00 | 0.00 % | 0 | 141 | - |
3.00 | 5.80 | 6.00 | 5.63 | 5.90 | -0.52 | -8.46 % | 1 | 382 | 6/18/2024 |
3.50 | 4.20 | 6.60 | 6.50 | 5.40 | 0.00 | 0.00 % | 0 | 629 | - |
4.00 | 3.90 | 5.10 | 4.99 | 4.50 | -1.01 | -16.83 % | 1 | 943 | 6/18/2024 |
4.50 | 4.30 | 4.60 | 4.40 | 4.45 | -0.70 | -13.73 % | 122 | 1,058 | 6/18/2024 |
5.00 | 3.80 | 4.10 | 3.93 | 3.95 | -1.27 | -24.42 % | 78 | 2,748 | 6/18/2024 |
6.00 | 2.85 | 3.10 | 2.74 | 2.975 | -0.86 | -23.89 % | 274 | 5,300 | 6/18/2024 |
7.50 | 1.40 | 1.70 | 1.25 | 1.55 | -1.09 | -46.58 % | 558 | 5,796 | 6/18/2024 |
9.00 | 0.25 | 0.35 | 0.30 | 0.30 | -0.60 | -66.67 % | 3,237 | 22,616 | 6/18/2024 |
10.00 | 0.05 | 0.10 | 0.09 | 0.075 | -0.24 | -72.73 % | 3,206 | 15,073 | 6/18/2024 |
11.00 | 0.05 | 0.05 | 0.03 | 0.05 | -0.09 | -75.00 % | 941 | 7,051 | 6/18/2024 |
12.00 | 0.05 | 0.05 | 0.01 | 0.05 | -0.04 | -80.00 % | 100 | 4,604 | 6/18/2024 |
13.00 | 0.10 | 0.05 | 0.10 | 0.075 | 0.00 | 0.00 % | 0 | 1,572 | - |
14.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 % | 0 | 419 | - |
15.00 | 0.02 | 0.05 | 0.02 | 0.035 | 0.00 | 0.00 % | 0 | 337 | - |
16.00 | 0.05 | 0.25 | 0.05 | 0.15 | 0.00 | 0.00 % | 0 | 114 | - |
17.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
18.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
1.50 | 0.00 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
2.00 | 0.04 | 0.05 | 0.04 | 0.045 | 0.00 | 0.00 % | 0 | 210 | - |
2.50 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 % | 0 | 3,385 | - |
3.00 | 0.03 | 0.05 | 0.03 | 0.04 | 0.00 | 0.00 % | 0 | 8,340 | - |
3.50 | 0.02 | 0.05 | 0.02 | 0.035 | 0.00 | 0.00 % | 0 | 287 | - |
4.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 % | 0 | 1,161 | - |
4.50 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 % | 0 | 342 | - |
5.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 % | 0 | 950 | - |
6.00 | 0.01 | 0.05 | 0.01 | 0.03 | 0.00 | 0.00 % | 0 | 17,876 | - |
7.50 | 0.05 | 0.05 | 0.02 | 0.05 | -0.01 | -33.33 % | 205 | 11,953 | 6/18/2024 |
9.00 | 0.25 | 0.40 | 0.35 | 0.325 | 0.20 | 133.33 % | 2,473 | 4,675 | 6/18/2024 |
10.00 | 1.05 | 1.50 | 1.40 | 1.275 | 0.75 | 115.38 % | 420 | 1,313 | 6/18/2024 |
11.00 | 1.05 | 3.40 | 2.09 | 2.225 | 0.74 | 54.81 % | 204 | 342 | 6/18/2024 |
12.00 | 2.85 | 4.80 | 2.50 | 3.825 | 0.50 | 25.00 % | 8 | 12 | 6/18/2024 |
13.00 | 3.70 | 6.20 | 5.55 | 4.95 | 0.00 | 0.00 % | 0 | 4 | - |
14.00 | 4.70 | 7.20 | 6.80 | 5.95 | 0.00 | 0.00 % | 0 | 4 | - |
15.00 | 5.70 | 8.20 | 4.70 | 6.95 | 0.00 | 0.00 % | 0 | 0 | - |
16.00 | 6.80 | 9.00 | 0.00 | 7.90 | 0.00 | 0.00 % | 0 | 0 | - |
17.00 | 7.80 | 10.20 | 0.00 | 9.00 | 0.00 | 0.00 % | 0 | 0 | - |
18.00 | 8.70 | 11.20 | 0.00 | 9.95 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions