We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
5.50 | 4.00 | 5.80 | 0.00 | 4.90 | 0.00 | 0.00 % | 0 | 0 | - |
6.00 | 4.00 | 4.20 | 0.00 | 4.10 | 0.00 | 0.00 % | 0 | 0 | - |
6.50 | 3.40 | 3.70 | 0.00 | 3.55 | 0.00 | 0.00 % | 0 | 0 | - |
7.00 | 2.85 | 3.40 | 0.00 | 3.125 | 0.00 | 0.00 % | 0 | 0 | - |
7.50 | 2.50 | 2.70 | 0.00 | 2.60 | 0.00 | 0.00 % | 0 | 0 | - |
8.00 | 1.00 | 3.30 | 2.30 | 2.15 | -1.20 | -34.29 % | 1 | 2 | 6/18/2024 |
8.50 | 1.40 | 2.65 | 0.00 | 2.025 | 0.00 | 0.00 % | 0 | 0 | - |
9.00 | 0.10 | 2.15 | 1.34 | 1.125 | -1.71 | -56.07 % | 1 | 621 | 6/18/2024 |
9.50 | 0.55 | 0.70 | 0.75 | 0.625 | 0.00 | 0.00 % | 1 | 0 | 6/18/2024 |
10.00 | 0.15 | 0.25 | 0.37 | 0.20 | -1.88 | -83.56 % | 14 | 286 | 6/18/2024 |
10.50 | 0.05 | 0.10 | 0.03 | 0.075 | -0.22 | -88.00 % | 33 | 141 | 6/18/2024 |
11.00 | 0.05 | 0.05 | 0.03 | 0.05 | -0.02 | -40.00 % | 44 | 1,106 | 6/18/2024 |
11.50 | 0.04 | 0.05 | 0.04 | 0.045 | 0.00 | 0.00 % | 0 | 114 | - |
12.00 | 0.02 | 0.05 | 0.02 | 0.035 | 0.00 | 0.00 % | 0 | 772 | - |
12.50 | 0.04 | 0.05 | 0.04 | 0.045 | 0.00 | 0.00 % | 0 | 2,163 | - |
13.00 | 0.05 | 0.10 | 0.05 | 0.075 | 0.00 | 0.00 % | 0 | 1,309 | - |
13.50 | 0.15 | 0.15 | 0.15 | 0.15 | 0.00 | 0.00 % | 0 | 56 | - |
14.00 | 0.05 | 0.15 | 0.05 | 0.10 | 0.00 | 0.00 % | 0 | 304 | - |
14.50 | 0.05 | 0.15 | 0.05 | 0.10 | 0.00 | 0.00 % | 0 | 24 | - |
15.00 | 0.05 | 0.15 | 0.05 | 0.10 | 0.00 | 0.00 % | 0 | 59 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
5.50 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
6.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
6.50 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
7.00 | 0.05 | 0.35 | 0.05 | 0.20 | 0.00 | 0.00 % | 0 | 480 | - |
7.50 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
8.00 | 0.05 | 0.15 | 0.05 | 0.10 | 0.00 | 0.00 % | 0 | 32 | - |
8.50 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
9.00 | 0.01 | 0.05 | 0.01 | 0.03 | 0.00 | 0.00 % | 0 | 57,755 | - |
9.50 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
10.00 | 0.05 | 0.10 | 0.05 | 0.075 | 0.02 | 66.67 % | 75 | 2,043 | 6/18/2024 |
10.50 | 0.40 | 0.50 | 0.20 | 0.45 | 0.10 | 100.00 % | 122 | 149 | 6/18/2024 |
11.00 | 0.85 | 1.00 | 0.76 | 0.925 | 0.31 | 68.89 % | 51 | 1,547 | 6/18/2024 |
11.50 | 0.50 | 2.85 | 1.10 | 1.675 | 0.25 | 29.41 % | 12 | 76 | 6/18/2024 |
12.00 | 1.70 | 3.00 | 1.75 | 2.35 | 0.35 | 25.00 % | 50 | 205 | 6/18/2024 |
12.50 | 1.35 | 3.80 | 0.80 | 2.575 | 0.00 | 0.00 % | 0 | 0 | - |
13.00 | 2.85 | 3.00 | 1.15 | 2.925 | 0.00 | 0.00 % | 0 | 13 | - |
13.50 | 3.20 | 4.80 | 0.00 | 4.00 | 0.00 | 0.00 % | 0 | 0 | - |
14.00 | 3.80 | 4.00 | 2.15 | 3.90 | 0.00 | 0.00 % | 0 | 1 | - |
14.50 | 4.30 | 4.50 | 0.00 | 4.40 | 0.00 | 0.00 % | 0 | 0 | - |
15.00 | 3.60 | 6.30 | 4.90 | 4.95 | 0.00 | 0.00 % | 0 | 16 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions