We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Bid | Ask | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 214.02 | 213.00 | 214.82 | -2.65 | -1.22 % | 79,944,389 | 00:00:00 |
AMD | Advanced Micro Devices | 153.90 | 153.89 | 153.94 | -4.50 | -2.84 % | 51,866,835 | 20:00:00 |
AMZN | Amazon.com | 182.85 | 181.67 | 183.07 | -1.21 | -0.66 % | 36,659,159 | 00:00:04 |
AXP | American Express | 229.20 | 0.00 | 0.00 | 0.93 | 0.41 % | 2,176,468 | 20:00:00 |
BA | Boeing | 175.23 | 0.00 | 0.00 | -3.16 | -1.77 % | 6,179,871 | 19:58:40 |
BABA | Alibaba | 74.40 | 0.00 | 0.00 | -0.15 | -0.20 % | 10,336,885 | 20:00:00 |
BAC | Bank of America | 40.00 | 0.00 | 0.00 | 0.49 | 1.24 % | 30,804,469 | 20:00:00 |
COIN | Coinbase Global | 237.80 | 237.37 | 237.80 | -7.30 | -2.98 % | 6,200,017 | 20:00:00 |
CRM | Salesforce | 231.88 | 0.00 | 0.00 | 1.40 | 0.61 % | 7,118,021 | 20:00:00 |
DIS | Walt Disney | 101.5395 | 0.00 | 0.00 | 0.0195 | 0.02 % | 7,044,047 | 19:59:25 |
DOW | Dow | 55.44 | 0.00 | 0.00 | 0.21 | 0.38 % | 6,081,963 | 20:00:00 |
GOOGL | Alphabet | 175.09 | 174.10 | 175.25 | -2.15 | -1.21 % | 21,866,268 | 00:00:05 |
GS | Goldman Sachs | 457.044 | 0.00 | 0.00 | 6.86 | 1.52 % | 1,798,509 | 19:31:10 |
HD | Home Depot | 354.1352 | 0.00 | 0.00 | 4.64 | 1.33 % | 3,654,302 | 19:36:32 |
IBM | International Business M... | 170.37 | 0.00 | 0.00 | 0.87 | 0.51 % | 3,386,444 | 19:58:48 |
INTC | Intel | 30.63 | 30.61 | 30.64 | -0.35 | -1.13 % | 33,294,751 | 19:59:51 |
IWM | iShares Russell 2000 | 200.81 | 0.00 | 0.00 | 0.41 | 0.20 % | 24,653,264 | 19:59:59 |
JNJ | Johnson and Johnson | 145.66 | 0.00 | 0.00 | -0.29 | -0.20 % | 6,156,574 | 19:28:40 |
JPM | JP Morgan Chase | 197.01 | 0.00 | 0.00 | 2.03 | 1.04 % | 9,023,041 | 20:00:00 |
KO | Coca Cola | 62.63 | 0.00 | 0.00 | 0.01 | 0.02 % | 10,651,663 | 20:00:00 |
MCD | McDonalds | 250.89 | 0.00 | 0.00 | -2.62 | -1.03 % | 2,956,316 | 20:00:00 |
META | Meta Platforms | 499.535 | 499.65 | 499.74 | -7.10 | -1.40 % | 13,060,428 | 20:00:00 |
MRK | Merck | 127.99 | 0.00 | 0.00 | 0.49 | 0.38 % | 6,532,401 | 20:00:00 |
MSFT | Microsoft | 446.42 | 446.36 | 446.70 | -1.95 | -0.43 % | 17,137,552 | 20:00:00 |
MU | Micron Technology | 154.87 | 154.61 | 154.88 | 7.04 | 4.76 % | 42,193,051 | 20:00:00 |
NKE | Nike | 94.67 | 0.00 | 0.00 | -0.33 | -0.35 % | 6,712,039 | 19:53:49 |
ORCL | Oracle | 144.95 | 0.00 | 0.00 | 3.64 | 2.58 % | 11,629,397 | 20:00:00 |
PYPL | PayPal | 59.1208 | 59.05 | 59.15 | -1.01 | -1.68 % | 13,500,313 | 20:00:00 |
QCOM | QUALCOMM | 227.93 | 224.38 | 237.11 | 5.71 | 2.57 % | 22,037,470 | 00:00:04 |
QQQ | Invesco QQQ Trust Series 1 | 485.76 | 485.69 | 485.73 | 0.70 | 0.14 % | 24,138,927 | 19:59:53 |
SOXL | Direxion Daily Semicondu... | 65.28 | 0.00 | 0.00 | 2.61 | 4.16 % | 47,069,136 | 19:59:48 |
SPY | SPDR S&P 500 | 548.80 | 0.00 | 0.00 | 1.70 | 0.31 % | 39,858,048 | 19:59:41 |
TRV | The Travelers Companies | 208.51 | 0.00 | 0.00 | 0.38 | 0.18 % | 1,063,018 | 20:00:00 |
TSLA | Tesla | 184.68 | 184.00 | 184.70 | -2.76 | -1.47 % | 68,976,175 | 00:00:04 |
V | Visa | 273.62 | 0.00 | 0.00 | 2.45 | 0.90 % | 6,710,962 | 19:14:11 |
VZ | Verizon Communications | 40.1295 | 0.00 | 0.00 | 0.6695 | 1.70 % | 17,125,704 | 19:59:59 |
WBA | Walgreens Boots Alliance | 16.05 | 15.90 | 16.22 | 0.90 | 5.94 % | 19,149,788 | 00:00:09 |
XOM | Exxon Mobil | 109.50 | 0.00 | 0.00 | 1.14 | 1.05 % | 17,762,917 | 20:00:00 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions