SYMBOL | NAME | Price | Change | Change % | Volume | Trades | |
---|---|---|---|---|---|---|---|
Calima Energy Limited | 0.009 | 0.003 | 50.00% | 33,219,971 | 124 | ||
Lithium Plus Minerals... | 0.25 | 0.08 | 47.06% | 1,610,797 | 130 | ||
Kalina Power Ltd | 0.004 | 0.001 | 33.33% | 3,021,762 | 7 | ||
Linius Technologies... | 0.002 | 0.0005 | 33.33% | 500,000 | 1 | ||
Arizona Lithium Ltd | 0.004 | 0.001 | 33.33% | 4,172,000 | 8 | ||
Green Critical... | 0.004 | 0.001 | 33.33% | 10,880,591 | 34 | ||
HeraMED Limited | 0.024 | 0.006 | 33.33% | 2,960,126 | 52 | ||
Premier1 Lithium Ltd | 0.02 | 0.005 | 33.33% | 561,857 | 8 | ||
NickelSearch Ltd | 0.022 | 0.005 | 29.41% | 2,682,360 | 36 | ||
Dreadnought Resources... | 0.0265 | 0.006 | 29.27% | 23,100,634 | 252 |
SYMBOL | NAME | Price | Change | Change % | Volume | Trades | |
---|---|---|---|---|---|---|---|
Melodiol Global Health... | 0.017 | -0.023 | -57.50% | 14,861,339 | 270 | ||
Argent Minerals Ltd | 0.003 | -0.003 | -50.00% | 641,667 | 2 | ||
Panther Metals Ltd | 0.001 | -0.001 | -50.00% | 100,000 | 1 | ||
Javelin Minerals Ltd | 0.001 | -0.001 | -50.00% | 856,699 | 5 | ||
Lode Resources Ltd | 0.005 | -0.004 | -44.44% | 77,778 | 2 | ||
Askari Metals Ltd | 0.003 | -0.002 | -40.00% | 414,132 | 4 | ||
BPH Energy Limited | 0.002 | -0.001 | -33.33% | 11,438,128 | 13 | ||
Vital Metals Limited | 0.0025 | -0.001 | -28.57% | 31,372,416 | 107 | ||
Norwest Minerals... | 0.005 | -0.002 | -28.57% | 1,468,333 | 3 | ||
NuEnergy Gas Limited | 0.018 | -0.007 | -28.00% | 436,200 | 11 |
SYMBOL | NAME | Price | Change | Change % | Volume | Trades | |
---|---|---|---|---|---|---|---|
Raiden Resources... | 0.029 | -0.0015 | -4.92% | 36,655,937 | 320 | ||
Sayona Mining Limited | 0.034 | -0.001 | -2.86% | 34,127,327 | 727 | ||
Calima Energy Limited | 0.009 | 0.003 | 50.00% | 33,219,971 | 124 | ||
Vital Metals Limited | 0.0025 | -0.001 | -28.57% | 31,372,416 | 107 | ||
GTI Energy Ltd | 0.005 | 0.00 | 0.00% | 29,263,703 | 73 | ||
Prodigy Gold NL | 0.0025 | -0.0005 | -16.67% | 29,065,637 | 15 | ||
Adelong Gold Limited | 0.007 | -0.0005 | -6.67% | 26,539,709 | 143 | ||
CuFe Ltd | 0.004 | 0.00 | 0.00% | 26,153,177 | 53 | ||
Ionic Rare Earths... | 0.0105 | -0.0005 | -4.55% | 24,600,748 | 102 | ||
CuFe Ltd | 0.014 | 0.00 | 0.00% | 23,792,647 | 119 |
SYMBOL | NAME | Price | Change | Change % | Volume | Trades | |
---|---|---|---|---|---|---|---|
Macquarie Group Limited | 198.29 | 2.24 | 1.14% | 770,422 | 27,761 | ||
Mineral Resources... | 60.71 | -0.75 | -1.22% | 2,335,800 | 27,652 | ||
Fortescue Ltd | 21.83 | 0.09 | 0.41% | 8,779,965 | 24,770 | ||
Rio Tinto Limited | 119.32 | 0.30 | 0.25% | 1,116,664 | 23,246 | ||
BHP Group Limited | 42.69 | -0.13 | -0.30% | 6,481,580 | 20,036 | ||
CSL Limited | 293.08 | 0.14 | 0.05% | 593,960 | 19,997 | ||
Commonwealth Bank Of... | 127.15 | -0.41 | -0.32% | 2,137,151 | 19,932 | ||
WiseTech Global Limited | 92.07 | -0.23 | -0.25% | 801,671 | 17,210 | ||
Aristocrat Leisure... | 48.22 | -0.21 | -0.43% | 1,284,277 | 14,496 | ||
Woodside Energy Group... | 27.27 | 0.33 | 1.22% | 4,465,549 | 14,017 |
SYMBOL | NAME | Price | Change | Change % | Volume | Trades | |
---|---|---|---|---|---|---|---|
Light and Wonder Inc | 148.27 | 6.12 | 4.31% | 81,683 | 4,966 | ||
WA1 Resources Ltd | 20.53 | 4.28 | 26.34% | 748,641 | 5,847 | ||
Pro Medicus Limited | 135.75 | 2.66 | 2.00% | 262,534 | 13,334 | ||
Macquarie Group Limited | 198.29 | 2.24 | 1.14% | 770,422 | 27,761 | ||
Xero Ltd | 131.27 | 0.85 | 0.65% | 276,054 | 12,563 | ||
Telix Pharmaceuticals... | 17.98 | 0.84 | 4.90% | 1,616,849 | 10,679 | ||
Findi Limited | 4.10 | 0.62 | 17.82% | 317,827 | 323 | ||
Macquarie Technology... | 90.15 | 0.44 | 0.49% | 21,626 | 1,887 | ||
Hub24 Ltd | 45.23 | 0.43 | 0.96% | 473,806 | 7,969 | ||
Kelly Partners Group... | 7.93 | 0.43 | 5.73% | 51,590 | 389 |
SYMBOL | NAME | Price | Change | Change % | Volume | Trades | |
---|---|---|---|---|---|---|---|
Block Inc | 93.24 | -1.62 | -1.71% | 141,216 | 5,624 | ||
Helia Group Limited | 3.33 | -0.88 | -20.90% | 6,426,931 | 9,821 | ||
QBE Insurance Group... | 17.50 | -0.86 | -4.68% | 4,554,856 | 13,938 | ||
Mineral Resources... | 60.71 | -0.75 | -1.22% | 2,335,800 | 27,652 | ||
Rea Group Ltd | 192.19 | -0.74 | -0.38% | 139,271 | 6,311 | ||
Arb Corporation Limited | 38.09 | -0.63 | -1.63% | 217,051 | 5,275 | ||
ASX Limited | 57.60 | -0.55 | -0.95% | 479,602 | 11,330 | ||
Dominos Pizza... | 36.41 | -0.54 | -1.46% | 428,260 | 8,457 | ||
Computershare Limited | 26.70 | -0.47 | -1.73% | 1,210,594 | 9,222 | ||
Commonwealth Bank Of... | 127.15 | -0.41 | -0.32% | 2,137,151 | 19,932 |
SYMBOL | NAME | Price | Change | Change % | Volume | Trades | |
---|---|---|---|---|---|---|---|
National Australia... | 36.12 | 0.19 | 0.53% | 3,890,287 | 10,192 | ||
Rio Tinto Limited | 119.32 | 0.30 | 0.25% | 1,116,664 | 23,246 | ||
Woodside Energy Group... | 27.27 | 0.33 | 1.22% | 4,465,549 | 14,017 | ||
Australia And New... | 29.06 | -0.13 | -0.45% | 3,827,015 | 7,625 | ||
Mineral Resources... | 60.71 | -0.75 | -1.22% | 2,335,800 | 27,652 | ||
Macquarie Group Limited | 198.29 | 2.24 | 1.14% | 770,422 | 27,761 | ||
Commonwealth Bank Of... | 127.15 | -0.41 | -0.32% | 2,137,151 | 19,932 | ||
Fortescue Ltd | 21.83 | 0.09 | 0.41% | 8,779,965 | 24,770 | ||
CSL Limited | 293.08 | 0.14 | 0.05% | 593,960 | 19,997 | ||
CSR Limited | 8.97 | 0.00 | 0.00% | 17,312,699 | 1,553 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions