We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Price | Change | Volume | |
---|---|---|---|
RELI Reliance Global Group Inc | 0.40 | 0.178 80.18% | 394.85M |
NLSP NLS Pharmaceutics Ltd | 0.2735 | 0.1252 84.42% | 305.35M |
NVDA NVIDIA Corporation | 135.58 | 4.60 3.51% | 294.32M |
MBIO Mustang Bio Inc | 0.8517 | 0.1017 13.56% | 291.95M |
CRKN Crown Electrokinetics Corporation | 0.0548 | -0.0113 -17.10% | 92.39M |
CMTL Comtech Telecommunications Corporation | 4.07 | 1.90 87.56% | 91.43M |
SQQQ ProShares UltraPro Short QQQ | 8.12 | -0.01 -0.12% | 83.84M |
AAPL Apple Inc | 214.29 | -2.38 -1.10% | 79.94M |
SNOA Sonoma Pharmaceuticals Inc | 0.196 | 0.0275 16.32% | 79.49M |
TSLA Tesla Inc | 184.86 | -2.58 -1.38% | 68.98M |
Price | Change | Volume | |
---|---|---|---|
CMTL Comtech Telecommunications Corporation | 4.07 | 1.90 87.56% | 91.43M |
NLSP NLS Pharmaceutics Ltd | 0.2735 | 0.1252 84.42% | 305.36M |
ASNS Actelis Networks Inc | 2.11 | 0.96 83.48% | 51.37M |
RELI Reliance Global Group Inc | 0.40 | 0.178 80.18% | 394.85M |
LRHC La Rosa Holdings Corporation | 1.78 | 0.74 71.15% | 52.9M |
GOVX GeoVax Labs Inc | 1.89 | 0.78 70.27% | 35.65M |
MESA Mesa Air Group Inc | 1.58 | 0.45 39.82% | 4.7M |
NXL Nexalin Technologies Inc | 1.03 | 0.2751 36.44% | 9.75M |
DM Desktop Metal Inc | 4.98 | 1.32 36.07% | 3.94M |
VXRT Vaxart Inc | 0.6881 | 0.1629 31.02% | 34.75M |
Price | Change | Trades | |
---|---|---|---|
NVDA NVIDIA Corporation | 135.58 | 4.60 3.51% | 2,094,336 |
AAPL Apple Inc | 214.29 | -2.38 -1.10% | 919,972 |
TSLA Tesla Inc | 184.86 | -2.58 -1.38% | 839,267 |
RELI Reliance Global Group Inc | 0.40 | 0.178 80.18% | 605,188 |
AMD Advanced Micro Devices Inc | 154.63 | -3.77 -2.38% | 500,915 |
SOXL Direxion Daily Semiconductor Bull 3X Shares | 65.24 | 2.57 4.10% | 459,201 |
MBIO Mustang Bio Inc | 0.8517 | 0.1017 13.56% | 444,970 |
MU Micron Technology Inc | 153.45 | 5.62 3.80% | 429,802 |
NLSP NLS Pharmaceutics Ltd | 0.2735 | 0.1252 84.42% | 411,691 |
AMZN Amazon.com Inc | 182.81 | -1.25 -0.68% | 390,349 |
Price | Change | Volume | |
---|---|---|---|
STI Solidion Technology Inc | 0.6881 | -1.24 -64.35% | 16.36M |
DMTK DermTech Inc | 0.1488 | -0.1837 -55.25% | 10.74M |
QMCO Quantum Corporation | 0.3752 | -0.4048 -51.90% | 3.14M |
ZNTL Zentalis Pharmaceuticals Inc | 4.135 | -4.26 -50.72% | 21.58M |
ADRT.U Ault Disruptive Technologies Corporation | 11.01 | -11.21 -50.45% | 24 |
AWIN AERWINS Technologies Inc | 1.74 | -1.60 -47.90% | 1.05M |
TRNR Interactive Strength Inc | 3.2159 | -1.68 -34.37% | 1.06M |
AZTR Azitra Inc | 0.1554 | -0.0783 -33.50% | 14.73M |
LPCN Lipocine Inc | 7.17 | -3.52 -32.93% | 446.34k |
TSHA Taysha Gene Therapies Inc | 2.985 | -1.05 -25.93% | 9.4M |
Name | Price | Change | Volume ($) | Market Cap ($) |
---|---|---|---|---|
BTC | 65,274.63 | 135.87 0.21% | 4.7B | 1.28T |
ETH | 3,535.79 | 53.06 1.52% | 3.11B | 423.58B |
USDT | 0.99951 | 0.00004 0.00% | 299.84M | 97.79B |
BNB | 598.29 | 9.85 1.67% | 280.31M | 94.15B |
SOL | 138.70 | 1.39 1.01% | 1.22B | 60.79B |
STETH | 3,530.80 | 49.12 1.41% | 9.08M | 34.53B |
USDC | 1.00 | 0.00 0.00% | 941.15M | 28.07B |
XRP | 0.4925 | 0.0017 0.35% | 371.76M | 26.86B |
TONCOIN | 6.84 | -0.358934 -4.98% | 196.42M | 23.8B |
DOGE | 0.12535 | 0.00311 2.54% | 311.98M | 17.87B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions